Download the 2008 Vittoria Biennale Artwalk Map with Free Ferry Timetable.

Biennale of Sydney Free Ferry Timetable (round trip)
18 June to 7 September (inclusive)
|
Circular Quay |
Wharf 2, Pier 2/3, Walsh Bay Departures |
Cockatoo Island |
Cockatoo Island Depart |
| 10:15 | 10:23 | 10:40 | 10:45 |
| 10:45 | 10:53 | 11:10 | 11:15 |
| 11:45 | 11:53 | 12:10 | 12:15 |
| 12:15 | 12:23 | 12:40 | 12:45 |
| 12:45 | 12:53 | 13:10 | 13:15 |
| 13:15 | 13:23 | 13:40 | 13:45 |
| 13:45 | 13:53 | 14:10 | 14:15 |
| 14:15 | 14:23 | 14:40 | 14:45 |
| 14:45 | 14:53 | 15:10 | 15:15 |
| 15:15 | 15:23 | 15:40 | 15:45 |
| 15:45 | 15:53 | 16:10 | 16:15 |
| 16:15 | 16:23 | 16:40 | 16:45 |
| |
17:15 | ||
| 17:45 |
|
Circular Quay |
Wharf 2, Pier 2/3, Walsh Bay Departures |
Cockatoo Island |
Cockatoo Island Depart |
| 09:45 | 09:53 | 10:10 | 10:15 |
| 10:45 | 10:53 | 11:10 | 11:15 |
| 11:45 | 11:53 | 12:10 | 12:15 |
| 12:45 | 12:53 | 13:10 | 13:15 |
| 13:45 | 13:53 | 14:10 | 14:15 |
| 14:45 | 14:53 | 15:10 | 15:15 |
| 15:45 | 15:53 | 16:10 | 16:15 |
| |
17:15 |
Made
possible through the generous support of The Balnaves Foundation and the Sydney
Harbour Federation Trust.
![]() |
|
